Select your vehicle, packages and terms — see your total in any currency using live international exchange rates.
Live Rates — Open Exchange API · ZWG source: —
Each term = 120 days (4 months). Prices above are per-term rates.
Amounts update instantly when you switch currencies.
0 – 1,500 kg · Personal · 1 term
ZINARA Road Licence
$40.00 × 1
ZBC Car Radio Licence
$28.00 × 1
Third-Party Insurance
$35.00 × 1
Total — 1 term (120 days)
$ 103.00
≈ ZWG 1,120.00
Per term
$103.00
Coverage: 4 months (120 days)
Indicative prices. Final premium confirmed at checkout.
All prices in USD per term (120 days). ZINARA ZWG shown at fixed rate 1 USD = 28 ZWG.
ZINARA Road Licence
Same rate for personal & commercial · ZWG at fixed rate 1 USD = 28 ZWG
| Vehicle Class | GVM Range | USD / term | ZWG / term |
|---|---|---|---|
| 0 – 1,500 kg Selected | Sedans, hatchbacks, compacts | $40.00 | ZWG 1,120.00 |
| 1,501 – 2,250 kg | SUVs, minivans, wagons | $50.00 | ZWG 1,400.00 |
| 2,251 – 3,000 kg | Large SUVs, light trucks | $60.00 | ZWG 1,680.00 |
| 3,001 – 4,000 kg | Medium commercial trucks | $120.00 | ZWG 3,360.00 |
| 4,001 – 5,000 kg | Heavy light-duty trucks | $180.00 | ZWG 5,040.00 |
| 5,001 – 6,000 kg | Medium-heavy trucks | $200.00 | ZWG 5,600.00 |
| 6,001 – 7,000 kg | Heavy trucks | $240.00 | ZWG 6,720.00 |
| 7,001 – 8,000 kg | Large heavy vehicles | $260.00 | ZWG 7,280.00 |
| 8,001 – 9,000 kg | Very heavy vehicles | $280.00 | ZWG 7,840.00 |
| 9,001 – 10,000 kg | Extra-heavy trucks | $300.00 | ZWG 8,400.00 |
| 10,001 – 10,750 kg | Maximum class A | $400.00 | ZWG 11,200.00 |
| 10,751 kg + | Heaviest class | $600.00 | ZWG 16,800.00 |
ZBC Car Radio Licence
Flat rate — class independent
| Usage | USD / term |
|---|---|
| Personal | $28.00 |
| Commercial | $30.00 |
Third-Party Insurance
Varies by GVM class & usage
USD prices are official Auryon Investments package rates per 120-day term. Exchange rates are sourced from ExchangeRate-API (open.er-api.com) — a free international open API — refreshed every 5 minutes. ZWG rates are further validated against the official RBZ rate stored in the Auryon system where available. Final premiums are confirmed at policy issuance.